Pedigree of 'PR' Oaktree's Paoli's Peak | |||
---|---|---|---|
'PR' Oaktree's Paoli's Peak | 'PR' Galloway's Mario | Great-Heart Caleb | Dalby's Laddie |
Cedar Creek Foothill's Judi | |||
Jager's Scarlett | CH 'PR' Porter's Cyrus Jim | ||
Sweet Lamint of Shepherd's Way | |||
Galloway's Maggie | Hinds Beebe Hubar's Rusty | Cedar Creek Todd | |
Beebe's Cuddles Sassy | |||
Galloway's Molly | Zidlicky's Shep | ||
Zidlicky's Missy | |||
This pedigree was generated by the Scotch Collie Pedigree Database |